<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIT</title>
	<atom:link href="http://sittonomy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sittonomy.net</link>
	<description>Sedentary behaviour International Taxonomy</description>
	<lastBuildDate>Thu, 20 Dec 2012 10:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Registration and opinion over Christmas</title>
		<link>http://sittonomy.net/registration-and-opinion-over-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=registration-and-opinion-over-christmas</link>
		<comments>http://sittonomy.net/registration-and-opinion-over-christmas/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 10:21:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sittonomy.net/?p=352</guid>
		<description><![CDATA[You might have noticed that the registration page is currently closed. This is not an error in the system but a deliberate choice to momentarily disable registration through the site Over the last few weeks the site has been under<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/registration-and-opinion-over-christmas/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/registration-and-opinion-over-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost there</title>
		<link>http://sittonomy.net/almost-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-there</link>
		<comments>http://sittonomy.net/almost-there/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:59:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=344</guid>
		<description><![CDATA[The folksonomy is almost complete, the vocabulary is starting to saturate. Look at the graph below the total size of the vocabulary is passed an inflection point. This indicates that we are in the home run. Rough calculation indicated that<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/almost-there/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinions on the structure</title>
		<link>http://sittonomy.net/opinions-on-the-structure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinions-on-the-structure</link>
		<comments>http://sittonomy.net/opinions-on-the-structure/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:19:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Working documents]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=341</guid>
		<description><![CDATA[A draft taxonomy is presented to stimulate debate http://sedentarybehaviourclassification.net/working-docs/proposed-draft-taxonomy/ Choices for structure are limited: flat, hierarchical,faceted or networked. This is detailed in the working documents Researchers are asked to leave comment below or via the form]]></description>
		<wfw:commentRss>http://sittonomy.net/opinions-on-the-structure/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Opinions on the nomenclature, constructs and domains of the taxonomy</title>
		<link>http://sittonomy.net/opinions-on-the-nomenclature-constructs-and-domains-of-the-taxonomy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinions-on-the-nomenclature-constructs-and-domains-of-the-taxonomy</link>
		<comments>http://sittonomy.net/opinions-on-the-nomenclature-constructs-and-domains-of-the-taxonomy/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:01:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Working documents]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=339</guid>
		<description><![CDATA[A draft taxonomy is presented to stimulate debate http://sedentarybehaviourclassification.net/working-docs/proposed-draft-taxonomy/ Researchers are asked to leave comment below or via the form &#160; &#160;]]></description>
		<wfw:commentRss>http://sittonomy.net/opinions-on-the-nomenclature-constructs-and-domains-of-the-taxonomy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Over 2000 sedentary scenes tagged in the folksonomy</title>
		<link>http://sittonomy.net/over-2000-sedentary-scenes-tagged-in-the-folksonomy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-2000-sedentary-scenes-tagged-in-the-folksonomy</link>
		<comments>http://sittonomy.net/over-2000-sedentary-scenes-tagged-in-the-folksonomy/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=291</guid>
		<description><![CDATA[Today over 2000 scenes of sedentary behaviour have been tagged by the general public . People from the age of 18 to 82 have contributed to the folksonomy from 25 different countries. Progress is really good and this is being<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/over-2000-sedentary-scenes-tagged-in-the-folksonomy/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/over-2000-sedentary-scenes-tagged-in-the-folksonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardised definition of Sedentary Behaviour Published</title>
		<link>http://sittonomy.net/standardised-definition-of-sedentary-behaviour-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standardised-definition-of-sedentary-behaviour-published</link>
		<comments>http://sittonomy.net/standardised-definition-of-sedentary-behaviour-published/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:41:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=286</guid>
		<description><![CDATA[Sedentary Behaviour Research Network published an updated definition of the terms “sedentary” and “sedentary behaviour” in French and English in the journals Applied Physiology, Nutrition and Metabolism and Movement &#38; Sport Sciences – Science &#38; Motricité.  This definition arise from a consensus<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/standardised-definition-of-sedentary-behaviour-published/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/standardised-definition-of-sedentary-behaviour-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folksonomy update</title>
		<link>http://sittonomy.net/folksonomy-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=folksonomy-update</link>
		<comments>http://sittonomy.net/folksonomy-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:37:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=280</guid>
		<description><![CDATA[Folksonomy is the practice and method of collaboratively creating labels (or &#8220;tags&#8221;) to annotate and categorise. The term was coined by Thomas Vender Wal in 2004 as the combination of folk+taxonomy. A taxonomy is a structured classification system with guidelines<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/folksonomy-update/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/folksonomy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 100 experts sign up</title>
		<link>http://sittonomy.net/over-100-experts-sign-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-100-experts-sign-up</link>
		<comments>http://sittonomy.net/over-100-experts-sign-up/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:13:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=276</guid>
		<description><![CDATA[This morning a total of 101 experts have signed up to contribute to SIT. The response we have received via email has been very encouraging and supportive. Opinions and responses are coming in at a good rate. Please remember that<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/over-100-experts-sign-up/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/over-100-experts-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 experts contacted</title>
		<link>http://sittonomy.net/200-experts-contacted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=200-experts-contacted</link>
		<comments>http://sittonomy.net/200-experts-contacted/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:52:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=270</guid>
		<description><![CDATA[This mornig over 200 experts who have published research on sedentary behaviour have been contacted to take part to SIT. There has been an incredibly good response with many experts registering within minutes of recieving the invitation email. This shows<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/200-experts-contacted/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/200-experts-contacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIT workshop</title>
		<link>http://sittonomy.net/sit-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sit-workshop</link>
		<comments>http://sittonomy.net/sit-workshop/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:54:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sedentarybehaviourclassification.net/?p=263</guid>
		<description><![CDATA[SIT workshop is confirmed at the 8th World Congress of Active Ageing. The workshop will take place at 12:00. on 17th August Prof Neville Owen will give a plenary lecture to open the day and a special symposium on sedentary<span class="ellipsis">&#8230;</span> <a href="http://sittonomy.net/sit-workshop/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://sittonomy.net/sit-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
